Nowadays, people attach great importance to reproduction. In order to ensure the health of both mother and child, women must undergo prenatal check ups on time after pregnancy. This can monitor the growth and development of the fetus in the pregnant woman's womb at any time and make timely adjustments if problems arise. So what are the parameters of fetal ultrasound?
Gestational biparietal diameter (average) cm Abdominal circumference (average) cm Femoral length (average) cm
13 weeks 2.52 ± 0.25 6.90 ± 1.65 1.17 ± 0.31
14 weeks 2.83 ± 0.57 7.77 ± 1.82 1.38 ± 0.48
15 weeks 3.23 ± 0.51 9.13 ± 1.56 1.74 ± 0.58
16 weeks 3.62 ± 0.58 10.32 ± 1.92 2.10 ± 0.51
Week 17 3.97 ± 0.44 11.49 ± 1.62 2.52 ± 0.44
18 weeks 4.25 ± 0.53 12.41 ± 1.89 2.71 ± 0.46
Week 19 4.52 ± 0.53 13.59 ± 2.30 3.03 ± 0.50
20 weeks 4.88 ± 0.58 ± 14.80 ± 1.89 3.35 ± 0.47
21 weeks 5.22 ± 0.42 15.62 ± 1.84 3.64 ± 0.40
Week 22: 5.45 ± 0.57 ± 16.70 ± 2.23 ± 3.82 ± 0.47
23 weeks 5.80 ± 0.44 17.90 ± 1.85 4.21 ± 0.41
24 weeks 6.05 ± 0.50 18.74 ± 2.23 4.36 ± 0.51
25 weeks 6.39 ± 0.70 ± 19.64 ± 2.20 4.65 ± 0.42
26 weeks 6.68 ± 0.61 21.62 ± 2.30 4.87 ± 0.41
27 weeks 6.98 ± 0.57 21.81 ± 2.12 5.10 ± 0.41
28 weeks 7.24 ± 0.65 22.86 ± 2.41 5.35 ± 0.55
29 weeks 7.50 ± 0.65 23.71 ± 1.50 5.61 ± 0.44
30 weeks 7.83 ± 0.62 24.88 ± 2.03 5.77 ± 0.47
31 weeks 8.06 ± 0.60 25.78 ± 2.32 6.03 ± 0.38
32 weeks 8.17 ± 0.65 26.20 ± 2.33 6.43 ± 0.49
33 weeks 8.50 ± 0.47 27.78 ± 2.30 6.52 ± 0.46
34 weeks 8.61 ± 0.63 27.99 ± 2.55 6.62 ± 0.43
35 weeks 8.70 ± 0.55 28.74 ± 2.88 6.71 ± 0.45
36 weeks 8.81 ± 0.57 29.44 ± 2.83 6.95 ± 0.47
37 weeks 9:00 ± 0.63 30.14 ± 2.17 7.10 ± 0.52
38 weeks 9.08 ± 0.59 30.63 ± 2.83 7.20 ± 0.43
39 weeks 9.21 ± 0.59 31.34 ± 3.12 7.34 ± 0.53
40 weeks 9.28 ± 0.50 31.49 ± 2.79 7.40 ± 0.53
The first three months of pregnancy are the stage when the fetus settles down in the mother's uterus. Generally speaking, after the first three months, the condition of the fetus will be relatively stable. Therefore, pregnancy tests generally start from the 13th week of pregnancy. The ultrasound parameters mentioned in this article are very important, and you can compare whether your baby is normal.